COLLEGE BASKETBALL SCHEDULE
![]() | |||
| 2017 TOURNAMENT SCHEDULE | |||
| GAME | SITE | DATE/TIME | TV |
| No.16 New Orleans vs. No.16 Mt St Mary's | University of Dayton Arena (Dayton, OH) | truTV | |
| No.11 Wake Forest vs. No.11 Kansas St. | University of Dayton Arena (Dayton, OH) | truTV | |
| No.16 UC Davis vs. No.16 N.C. Central | University of Dayton Arena (Dayton, OH) | truTV | |
| No.11 USC vs. No.11 Providence | University of Dayton Arena (Dayton, OH) | truTV | |
| W No.12 Princeton vs. W No.5 Notre Dame | KeyBank Center (Buffalo, N.Y.) | CBS | |
| E No.12 UNC-Wilm. vs. E No.5 Virginia | Amway Center (Orlando, Fla.) | truTV | |
| S No.13 Winthrop vs. S No.4 Butler | BMO Harris Bradley Center (Milwaukee, Wis.) | TNT | |
| W No.16 S. Dak. St. vs. W No.1 Gonzaga | Vivint Smart Home Arena (Salt Lake City, Utah) | TBS | |
| W No.13 Bucknell vs. W No.4 W. Virginia | KeyBank Center (Buffalo, N.Y.) | CBS | |
| E No.13 ETSU vs. E No.4 Florida | Amway Center (Orlando, Fla.) | truTV | |
| S No.12 Middle Tenn. vs. S No.5 Minnesota | BMO Harris Bradley Center (Milwaukee, Wis.) | TNT | |
| W No.9 Vanderbilt vs. W No.8 Northwestern | Vivint Smart Home Arena (Salt Lake City, Utah) | TBS | |
| W No.11 Xavier vs. W No.6 Maryland | Amway Center (Orlando, Fla.) | TNT | |
| TBD vs. E No.1 Villanova | KeyBank Center (Buffalo, N.Y.) | CBS | |
| W No.10 VCU vs. W No.7 St. Mary's | Vivint Smart Home Arena (Salt Lake City, Utah) | TBS | |
| MW No.13 Vermont vs. MW No.4 Purdue | BMO Harris Bradley Center (Milwaukee, Wis.) | truTV | |
| W No.14 FGCU vs. W No.3 Florida St. | Amway Center (Orlando, Fla.) | TNT | |
| E No.9 Va. Tech vs. E No.8 Wisconsin | KeyBank Center (Buffalo, N.Y.) | CBS | |
| W No.15 North Dakota vs. W No.2 Arizona | Vivint Smart Home Arena (Salt Lake City, Utah) | TBS | |
| MW No.12 Nevada vs. MW No.5 Iowa St. | BMO Harris Bradley Center (Milwaukee, Wis.) | truTV | |
| MW No.10 Oklahoma St. vs. MW No.7 Michigan | Bankers Life Fieldhouse (Indianapolis, Ind.) | CBS | |
| E No.14 New Mex. St. vs. E No.3 Baylor | BOK Center (Tulsa, OK) | truTV | |
| S No.9 Seton Hall vs. S No.8 Arkansas | Bon Secours Wellness Arena (Greenville, SC) | TNT | |
| MW No.14 Iona vs. MW No.3 Oregon | Golden 1 Center (Sacramento, CA) | TBS | |
| MW No.15 Jax. State vs. MW No.2 Louisville | Bankers Life Fieldhouse (Indianapolis, Ind.) | CBS | |
| TBD vs. E No.6 SMU | BOK Center (Tulsa, OK) | truTV | |
| S No.16 Texas So. vs. S No.1 N. Carolina | Bon Secours Wellness Arena (Greenville, SC) | TNT | |
| MW No.11 Rhode Island vs. MW No.6 Creighton | Golden 1 Center (Sacramento, CA) | TBS | |
| TBD vs. MW No.1 Kansas | BOK Center (Tulsa, OK) | TNT | |
| S No.10 Wichita St. vs. S No.7 Dayton | Bankers Life Fieldhouse (Indianapolis, Ind.) | CBS | |
| E No.15 Troy vs. E No.2 Duke | Bon Secours Wellness Arena (Greenville, SC) | TBS | |
| TBD vs. S No.6 Cincinnati | Golden 1 Center (Sacramento, CA) | truTV | |
| MW No.9 Michigan St. vs. MW No.8 Miami (Fla.) | BOK Center (Tulsa, OK) | TNT | |
| S No.15 N. Kentucky vs. S No.2 Kentucky | Bankers Life Fieldhouse (Indianapolis, Ind.) | CBS | |
| E No.10 Marquette vs. E No.7 S. Carolina | Bon Secours Wellness Arena (Greenville, SC) | TBS | |
| S No.14 Kent St. vs. S No.3 UCLA | Golden 1 Center (Sacramento, CA) | truTV | |
TOURNAMENT FORECASTER
Select any two teams to simulate their tournament matchup
