Welcome to our search tool! If you already have an
account please login before you perform searches. If you are new to our
website you can try our tool several times before you are required to
register.
You currently have 5 trials left.
You currently have 5 trials left.
AZ - Federal Employee Salaries - Federal Employees |
Select new category |
Year | Agency Name | City Name | Name | Annual Wages |
|
---|---|---|---|---|---|
2013 | Department Of Veterans Affairs | Phoenix | Swartz; George J | $357,528.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Dossett; Harold G | $350,504.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Joehl; Raymond J | $331,534.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Lopchinsky; Richard A | $316,939.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Kilpatrick; Danny B | $313,325.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Almaria; Hermenegildo H | $307,924.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Jackson; Mark L | $307,924.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Oh; Charles C | $306,267.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Stipinovich; Vanessa M | $305,258.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Dawes; Lillian G | $305,000.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Dorsey; Michelle L | $303,267.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Perkins; David E | $303,267.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Slaughter; Ryan C | $303,267.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Halligan; Robert E | $299,721.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Orbon; Richard Joseph | $298,958.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Dorsey; Hubert Anthony | $297,788.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Matz; James J | $295,267.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Chan; Keith C | $295,000.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Baker; Justin K | $295,000.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Bezzant; Shane M | $295,000.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Igel; Brian J | $295,000.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Rivera; Robert C | $295,000.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Martin; Katherine E | $295,000.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Stiles; Wendy | $295,000.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Cotie; Tim A | $293,267.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Dev; Sandesh | $288,267.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Halpern; Vivienne J | $286,703.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Corrie; Gary Douglas | $285,000.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Biglari; Majid D | $285,000.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Campbell; Robert Niel | $283,267.00 | |
2013 | Department Of Veterans Affairs | Phoenix | White; Cheryl D | $283,267.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Young; Michele A | $283,267.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Garner; Stephen E | $282,982.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Huttam; Maher A | $280,000.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Peairs; Carol J | $279,080.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Fatima; Umaima | $278,267.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Duffey; Martin G | $275,194.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Naqi; Khalid | $275,000.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Johnson; David A | $273,570.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Nanda; Rakesh | $273,423.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Kiafar; Camron | $273,031.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Borowsky; Stephen M | $271,715.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Bourdages; Howard R | $271,534.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Beymer; Charles H | $268,267.00 | |
2013 | Department Of Health And Human Services | Phoenix | Harmatz; David M | $265,000.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Goldstein; Edwin G | $265,000.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Meka; Madhavi | $265,000.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Lutrin; Calvin L | $265,000.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Cox; Vance S | $263,406.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Pyeatt; John Dudley Iii | $260,000.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Landan; Derek | $260,000.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Runfola; Mark A | $258,267.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Soliman; Adam M | $255,000.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Harlan; John R | $251,457.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Ball; Randall L | $250,703.00 | |
2013 | Department Of Health And Human Services | Phoenix | Eckroat; William C | $250,507.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Reiser; Janet R | $250,000.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Batheja; Mashal J | $247,000.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Tomeh; Salaheddine | $246,000.00 | |
2013 | Department Of Health And Human Services | Phoenix | Helmick; Nathaniel D | $241,303.00 | |
2013 | Department Of Health And Human Services | Phoenix | Buenafe; Michael L | $240,000.00 | |
2013 | Department Of Health And Human Services | Phoenix | Boston; Gary D. | $240,000.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Li; Li | $236,534.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Mobley; Theodore L | $235,000.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Deering; Darren G | $233,267.00 | |
2013 | Department Of Health And Human Services | Phoenix | Bogardus; Clifton Iii | $230,000.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Blum; Jay Elliott | $230,000.00 | |
2013 | Department Of Health And Human Services | Phoenix | Martin; Melissa A | $230,000.00 | |
2013 | Department Of Health And Human Services | Phoenix | Warfield; John R | $230,000.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Ambrose; Laurence S | $229,138.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Aguayo; Samuel M | $228,132.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Patel; Mariela | $228,055.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Felicetta; James V | $228,000.00 | |
2013 | Department Of Health And Human Services | Phoenix | Kishi; Glen Y | $226,867.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Hladik; James R | $225,742.00 | |
2013 | Department Of Health And Human Services | Phoenix | Graf Shafa; Elisabeth | $225,507.00 | |
2013 | Department Of Health And Human Services | Phoenix | Greenberger; Robert A | $225,507.00 | |
2013 | Department Of Health And Human Services | Phoenix | Horton; Mark B | $225,507.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Hannallah; Hany E | $225,000.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Carrera; Carlos J | $224,356.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Ahmed; Mehr T | $223,276.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Reardon; Christopher L | $223,227.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Brown; Sheldon R | $223,131.00 | |
2013 | Department Of Health And Human Services | Phoenix | Knowler; William C | $223,072.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Frazier; Amy J | $221,089.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Friedman; Leslie A | $221,074.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Wright; Timothy R | $221,000.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Laman; Susan D | $220,000.00 | |
2013 | Department Of Health And Human Services | Phoenix | Leonard; Elise A | $220,000.00 | |
2013 | Department Of Health And Human Services | Phoenix | Manley; Mark E | $220,000.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Vela; B Sylvia | $220,000.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Rehman; Shakaib U | $219,267.00 | |
2013 | Department Of Health And Human Services | Phoenix | Osaki; James | $219,256.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Lippard; Walter K | $218,534.00 | |
2013 | Department Of Health And Human Services | Phoenix | Davis; John A | $218,362.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Felty-Duckworth; Anna M | $218,227.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Shin; Wan | $218,000.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Rierson; Robert D | $217,982.00 | |
2013 | Department Of Veterans Affairs | Phoenix | Munshi; Elizabeth B | $217,889.00 | |
2013 | Department Of Health And Human Services | Phoenix | Nirmul; Camlesh G | $217,404.00 |
1-100of
6,943
No comments:
Post a Comment