MAPS & TRENDS
Mortality Analyses
SHARE THIS PAGE:
How does mortality differ across countries?
One of the most important ways to measure the burden of COVID-19 is mortality. Countries throughout the world have reported very different case fatality ratios – the number of deaths divided by the number of confirmed cases. Differences in mortality numbers can be caused by:
- Differences in the number of people tested: With more testing, more people with milder cases are identified. This lowers the case-fatality ratio.
- Demographics: For example, mortality tends to be higher in older populations.
- Characteristics of the healthcare system: For example, mortality may rise as hospitals become overwhelmed and have fewer resources.
- Other factors, many of which remain unknown.
This page was last updated on Saturday, May 16, 2020 at 11:46 PM EDT.
Mortality in the most affected countries
For the 10 countries most affected by COVID-19 worldwide, the bars in the chart below show the number of deaths either per 100 confirmed cases (observed case-fatality ratio) or per 100,000 population (this represents a country’s general population, with both confirmed cases and healthy people). Countries at the top of this figure have the most deaths proportionally to their COVID-19 cases or population, not necessarily the most deaths overall.
Worldwide mortality
The diagonal lines on the chart below correspond to different case fatality ratios (the number of deaths divided by the number of confirmed cases). Countries falling on the uppermost lines have the highest observed case fatality ratios. Points with a black border correspond to the 10 most affected countries by COVID-19 worldwide, based on the number of deaths. Hover over the circles to see the country name and a ratio value. Use the boxes on the top to toggle between: 1) mortality per absolute number of cases (total confirmed cases within a country); and mortality per 100,000 people (this represents a country’s general population, with both confirmed cases and healthy people).
Cases and mortality by country
Country | Confirmed | Deaths | Case-Fatality | Deaths/100k pop. |
---|---|---|---|---|
US | 1,467,820 | 88,754 | 6.0% | 27.13 |
United Kingdom | 241,461 | 34,546 | 14.3% | 51.96 |
Italy | 224,760 | 31,763 | 14.1% | 52.56 |
Spain | 230,698 | 27,563 | 11.9% | 58.99 |
France | 179,630 | 27,532 | 15.3% | 41.10 |
Brazil | 233,511 | 15,662 | 6.7% | 7.48 |
Belgium | 54,989 | 9,005 | 16.4% | 78.84 |
Germany | 175,752 | 7,938 | 4.5% | 9.57 |
Iran | 118,392 | 6,937 | 5.9% | 8.48 |
Canada | 77,206 | 5,800 | 7.5% | 15.65 |
Netherlands | 44,070 | 5,689 | 12.9% | 33.02 |
Mexico | 47,144 | 5,045 | 10.7% | 4.00 |
China | 84,044 | 4,638 | 5.5% | 0.33 |
Turkey | 148,067 | 4,096 | 2.8% | 4.98 |
Sweden | 29,677 | 3,674 | 12.4% | 36.08 |
India | 90,648 | 2,871 | 3.2% | 0.21 |
Ecuador | 32,763 | 2,688 | 8.2% | 15.73 |
Russia | 272,043 | 2,537 | 0.9% | 1.76 |
Peru | 88,541 | 2,523 | 2.8% | 7.89 |
Switzerland | 30,572 | 1,879 | 6.1% | 22.06 |
Ireland | 24,048 | 1,533 | 6.4% | 31.59 |
Portugal | 28,810 | 1,203 | 4.2% | 11.70 |
Romania | 16,704 | 1,094 | 6.5% | 5.62 |
Indonesia | 17,025 | 1,089 | 6.4% | 0.41 |
Poland | 18,257 | 915 | 5.0% | 2.41 |
Pakistan | 38,799 | 834 | 2.1% | 0.39 |
Philippines | 12,305 | 817 | 6.6% | 0.77 |
Japan | 16,237 | 725 | 4.5% | 0.57 |
Austria | 16,201 | 629 | 3.9% | 7.11 |
Egypt | 11,719 | 612 | 5.2% | 0.62 |
Colombia | 14,939 | 562 | 3.8% | 1.13 |
Denmark | 11,056 | 543 | 4.9% | 9.37 |
Algeria | 6,821 | 542 | 7.9% | 1.28 |
Ukraine | 17,858 | 497 | 2.8% | 1.11 |
Hungary | 3,473 | 448 | 12.9% | 4.59 |
Dominican Republic | 12,110 | 428 | 3.5% | 4.03 |
Chile | 41,428 | 421 | 1.0% | 2.25 |
Argentina | 7,805 | 363 | 4.7% | 0.82 |
Bangladesh | 20,995 | 314 | 1.5% | 0.19 |
Saudi Arabia | 52,016 | 302 | 0.6% | 0.90 |
Finland | 6,286 | 297 | 4.7% | 5.38 |
Czechia | 8,455 | 296 | 3.5% | 2.79 |
Panama | 9,449 | 269 | 2.8% | 6.44 |
Israel | 16,608 | 268 | 1.6% | 3.02 |
Korea, South | 11,050 | 262 | 2.4% | 0.51 |
South Africa | 14,355 | 261 | 1.8% | 0.45 |
Norway | 8,237 | 232 | 2.8% | 4.37 |
Serbia | 10,496 | 228 | 2.2% | 3.27 |
United Arab Emirates | 22,627 | 214 | 0.9% | 2.22 |
Moldova | 5,934 | 207 | 3.5% | 5.84 |
Morocco | 6,741 | 192 | 2.8% | 0.53 |
Nigeria | 5,621 | 176 | 3.1% | 0.09 |
Afghanistan | 6,402 | 168 | 2.6% | 0.45 |
Bolivia | 3,826 | 165 | 4.3% | 1.45 |
Greece | 2,819 | 162 | 5.7% | 1.51 |
Belarus | 28,681 | 160 | 0.6% | 1.69 |
Cameroon | 3,105 | 140 | 4.5% | 0.56 |
Honduras | 2,565 | 138 | 5.4% | 1.44 |
Bosnia and Herzegovina | 2,267 | 129 | 5.7% | 3.88 |
Iraq | 3,260 | 121 | 3.7% | 0.31 |
Malaysia | 6,872 | 113 | 1.6% | 0.36 |
Kuwait | 13,802 | 107 | 0.8% | 2.59 |
Bulgaria | 2,175 | 105 | 4.8% | 1.49 |
Luxembourg | 3,930 | 104 | 2.6% | 17.11 |
Slovenia | 1,465 | 103 | 7.0% | 4.98 |
North Macedonia | 1,762 | 98 | 5.6% | 4.70 |
Australia | 7,044 | 98 | 1.4% | 0.39 |
Sudan | 2,289 | 97 | 4.2% | 0.23 |
Croatia | 2,224 | 95 | 4.3% | 2.32 |
Cuba | 1,862 | 79 | 4.2% | 0.70 |
Estonia | 1,770 | 63 | 3.6% | 4.77 |
Congo (Kinshasa) | 1,455 | 61 | 4.2% | 0.07 |
Thailand | 3,025 | 56 | 1.9% | 0.08 |
Lithuania | 1,534 | 55 | 3.6% | 1.97 |
Somalia | 1,357 | 55 | 4.1% | 0.37 |
Armenia | 4,283 | 55 | 1.3% | 1.86 |
Andorra | 761 | 51 | 6.7% | 66.23 |
Burkina Faso | 782 | 51 | 6.5% | 0.26 |
Niger | 889 | 51 | 5.7% | 0.23 |
Kenya | 830 | 50 | 6.0% | 0.10 |
Chad | 474 | 50 | 10.5% | 0.32 |
Mali | 835 | 48 | 5.7% | 0.25 |
Tunisia | 1,037 | 45 | 4.3% | 0.39 |
San Marino | 653 | 41 | 6.3% | 121.36 |
Azerbaijan | 3,138 | 36 | 1.1% | 0.36 |
Tajikistan | 1,322 | 36 | 2.7% | 0.40 |
Kazakhstan | 5,850 | 34 | 0.6% | 0.19 |
Guatemala | 1,763 | 33 | 1.9% | 0.19 |
Albania | 933 | 31 | 3.3% | 1.08 |
Sierra Leone | 462 | 29 | 6.3% | 0.38 |
Kosovo | 944 | 29 | 3.1% | 1.57 |
Ghana | 5,735 | 29 | 0.5% | 0.10 |
Slovakia | 1,493 | 28 | 1.9% | 0.51 |
Lebanon | 902 | 26 | 2.9% | 0.38 |
El Salvador | 1,265 | 26 | 2.1% | 0.40 |
Senegal | 2,429 | 25 | 1.0% | 0.16 |
Cote d'Ivoire | 2,061 | 25 | 1.2% | 0.10 |
Singapore | 27,356 | 22 | 0.1% | 0.39 |
New Zealand | 1,499 | 21 | 1.4% | 0.43 |
Oman | 5,029 | 21 | 0.4% | 0.43 |
Tanzania | 509 | 21 | 4.1% | 0.04 |
Liberia | 223 | 20 | 9.0% | 0.42 |
Haiti | 358 | 20 | 5.6% | 0.18 |
Uruguay | 733 | 19 | 2.6% | 0.55 |
Latvia | 997 | 19 | 1.9% | 0.99 |
Yemen | 122 | 18 | 14.8% | nan |
Cyprus | 914 | 17 | 1.9% | 1.43 |
Guinea | 2,658 | 16 | 0.6% | 0.13 |
Congo (Brazzaville) | 391 | 15 | 3.8% | 0.29 |
Qatar | 30,972 | 15 | 0.0% | 0.54 |
Kyrgyzstan | 1,117 | 14 | 1.3% | 0.22 |
Diamond Princess | 712 | 13 | 1.8% | nan |
Bahrain | 6,747 | 12 | 0.2% | 0.76 |
Georgia | 683 | 12 | 1.8% | 0.32 |
Gabon | 1,320 | 11 | 0.8% | 0.52 |
Paraguay | 778 | 11 | 1.4% | 0.16 |
Uzbekistan | 2,738 | 11 | 0.4% | 0.03 |
Togo | 298 | 11 | 3.7% | 0.14 |
Bahamas | 96 | 11 | 11.5% | nan |
Mauritius | 332 | 10 | 3.0% | 0.79 |
Guyana | 117 | 10 | 8.5% | 1.28 |
Iceland | 1,802 | 10 | 0.6% | 2.83 |
Costa Rica | 853 | 10 | 1.2% | 0.20 |
Venezuela | 504 | 10 | 2.0% | 0.03 |
Montenegro | 324 | 9 | 2.8% | 1.45 |
Sri Lanka | 960 | 9 | 0.9% | 0.04 |
Jamaica | 517 | 9 | 1.7% | 0.31 |
Jordan | 607 | 9 | 1.5% | 0.09 |
Trinidad and Tobago | 116 | 8 | 6.9% | 0.58 |
Nicaragua | 25 | 8 | 32.0% | 0.12 |
Equatorial Guinea | 594 | 7 | 1.2% | 0.53 |
Taiwan* | 440 | 7 | 1.6% | 0.03 |
Barbados | 86 | 7 | 8.1% | 2.44 |
Sao Tome and Principe | 235 | 7 | 3.0% | 3.32 |
Zambia | 679 | 7 | 1.0% | 0.04 |
Burma | 182 | 6 | 3.3% | nan |
Malta | 546 | 6 | 1.1% | 1.24 |
Ethiopia | 306 | 5 | 1.6% | 0.00 |
Mauritania | 40 | 4 | 10.0% | 0.09 |
South Sudan | 236 | 4 | 1.7% | 0.04 |
Djibouti | 1,331 | 4 | 0.3% | 0.42 |
Guinea-Bissau | 969 | 4 | 0.4% | 0.21 |
Zimbabwe | 42 | 4 | 9.5% | 0.03 |
Maldives | 1,078 | 4 | 0.4% | 0.78 |
Monaco | 96 | 4 | 4.2% | 10.34 |
Malawi | 65 | 3 | 4.6% | 0.02 |
Cabo Verde | 328 | 3 | 0.9% | 0.55 |
Antigua and Barbuda | 25 | 3 | 12.0% | 3.12 |
Syria | 51 | 3 | 5.9% | nan |
Libya | 65 | 3 | 4.6% | 0.04 |
1 comment:
Hello I’m ashley Cowen, I want to say a special thanks to Dr. CHUKWU MADU HERBAL HOME for helping me get cured from Genital Herpes, I was tested Positive 9years ago, I contacted him based on the testimonies I’m seeing about him on the internet, I was cured too by him, thank you so much sir Dr. CHUKWU MADU, kindly contact him today through his email he can help you, dr.chukwumaduherbalhome@gmail.com . He’s waiting to help you.
Warmest Regards his whatsapp number +2347030936239. He treat his patients like himself. His herbs are very powerful.
Post a Comment